<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LabF &#187; Space</title>
	<atom:link href="http://www.labf.org/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labf.org</link>
	<description>#include "lab.f"</description>
	<lastBuildDate>Wed, 23 Jun 2010 08:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Moon landing equations</title>
		<link>http://www.labf.org/2009/07/26/moon-landing-equations/</link>
		<comments>http://www.labf.org/2009/07/26/moon-landing-equations/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 03:41:45 +0000</pubDate>
		<dc:creator>fwaddle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.labf.org/?p=58</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption alignleft" style="width: 514px"><img class="size-full wp-image-57" src="http://www.labf.org/wp-content/uploads/2009/07/moon_landing_equations.jpg" alt="Solving the equations needed to land on the moon." width="504" height="519" /><p class="wp-caption-text">Solving the equations needed to land on the moon.</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.labf.org%2F2009%2F07%2F26%2Fmoon-landing-equations%2F&amp;linkname=Moon%20landing%20equations"><img src="http://www.labf.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.labf.org/2009/07/26/moon-landing-equations/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Calculating trajectories for Apollo program</title>
		<link>http://www.labf.org/2009/07/22/calculating-trajectories-for-apollo-program/</link>
		<comments>http://www.labf.org/2009/07/22/calculating-trajectories-for-apollo-program/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:33:03 +0000</pubDate>
		<dc:creator>fwaddle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.labf.org/?p=53</guid>
		<description><![CDATA[This is a great article by the guy who calculated the trajectories for the Apollo missions.]]></description>
			<content:encoded><![CDATA[<div id="attachment_52" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-52" src="http://www.labf.org/wp-content/uploads/2009/07/as11_44_6642-150x150.jpg" alt="Apollo mission near moon with weird looking blue planet in background" width="150" height="150" /><p class="wp-caption-text">Apollo mission near moon with weird looking blue planet in background</p></div>
<p>This is a <a title="Moon landing trajectory calculations" href="http://embedded.com/columns/technicalinsights/218401508" target="_blank">great article</a> by the guy who calculated the trajectories for the Apollo missions.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.labf.org%2F2009%2F07%2F22%2Fcalculating-trajectories-for-apollo-program%2F&amp;linkname=Calculating%20trajectories%20for%20Apollo%20program"><img src="http://www.labf.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.labf.org/2009/07/22/calculating-trajectories-for-apollo-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
